Project Description
Pleco Wafers
All SWEET BI FORMULAS ARE FREE FROM ATTRACTANT

Available bag sizes are
Pleco Wafers
All SWEET BI FORMULAS ARE FREE FROM ATTRACTANT
Protein Source Breakdown
39%
Meat Protein
35%
Plant Protein
%
Grain Protein
The high content of Spirulina algae + Astaxanthin supports optimal health and vitality of fish.
The optimal and species appropriate nutrition for herbivorous bottom feeding fish
With algae protein to meet the specific nutritional needs of algae-grazing fish
Rich in essential fibres to support healthy digestion
Complete food wafers for nutritionally balanced feeding of herbivorous bottom-feeding fish.
Complete food wafers for nutritionally balanced feeding of herbivorous bottom-feeding fish.
White fish meal, krill meal, flour, soybean meal, yeast powder, astaxanthin, spirulina, beta-carotene, fish oil, minerals, multivitamins, probiotics
Ingredient | < > | Amount |
---|---|---|
Crude Protein | Min. | 39 % |
Crude Fat | Min. | 4% |
Crude Fiber | Max. | 5% |
Moisture | Max. | 9% |
Ca | Min. | 3% |
Phosphorus | Min. | 2% |
Table salt | Min. | 1% |
Lysine | Min. | 2.5% |
Crude Ash | Min. | 10% |
Astaxanthin | Min. | 1000mg/kg |
Spirulina | Min. | 3% |
Probiotics | Min. | 1×10(4)CFU/g |
Ingredient | < > | Amount |
---|---|---|
Crude Protein | Min. | 39 % |
Crude Fat | Min. | 4% |
Crude Fiber | Max. | 5% |
Moisture | Max. | 9% |
Ca | Min. | 3% |
Phosphorus | Min. | 2% |
Table salt | Min. | 1% |
Lysine | Min. | 2.5% |
Crude Ash | Min. | 10% |
Astaxanthin | Min. | 1000mg/kg |
Spirulina | Min. | 3% |
Probiotics | Min. | 1×10(4)CFU/g |
FEEDING TIPS CHANGING DIET: Take an appropriate amount and feed twice a day according to the number of feeding.