Project Description
Probiotics High Calorie Nutritional Gel
All SWEET BI FORMULAS ARE FREE FROM ATTRACTANT

Available bag sizes are
Probiotics High Calorie Nutritional Gel
All SWEET BI FORMULAS ARE FREE FROM ATTRACTANT
Protein Source Breakdown
2.6%
Meat Protein
0%
Plant Protein
0%
Grain Protein
-
the product is rich in Probiotics, EPA, and DHA.
The product is a source of energy, vitamins, and minerals.
Scientifically formulated.
Helps maintain overall health and keep pet in peak condition.
Nutritional Adequacy Statement: Function Description
Sweet Bi’s Probiotics High Calorie Nutritional Supplement provides great-tasting malt-flavored nutritional support that is specially formulated for ferrets. The product is a source of energy, vitamins, and minerals.

Probiotics, maltose syrup, polyene fish oil, soybean oil, water, fish meal, chicken powder, multivitamins (vitamin A, vitamin D3, vitamin E, vitamin K3, vitamin B1, vitamin B2, vitamin B6, vitamin C, folic acid, Calcium pantothenate, nicotinamide), complex minerals (ferrous sulfate, magnesium sulfate, zinc sulfate, potassium sulfate, copper sulfate, manganese sulfate, calcium carbonate), DHA, EPA.
Ingredient | < > | Amount |
---|---|---|
Crude Protein | Min. | 2.6 % |
Crude Fat | Min. | 15.0 % |
Crude Fiber | Max. | 3.0 % |
Probiotics | Max. | 10 billion CFU/kg |
Water soluble chloride (calculated as Cl-) | Min. | 0.09 % |
Calcium | Min. | 0.0004% |
Phosphorus | Min. | 0.005% |
Ash | Min. | 15.0% |
Vitamin A | Min. | 10000IU/kg |
Vitamin D3 | Min. | 2000IU/kg |
Vitamin E | Min. | 8mg/kg |
Vitamin K3 | Min. | 2mg/kg |
Vitamin B1 | Min. | 4mg/kg |
Vitamin B2 | Min. | 7mg/kg |
Vitamin B6 | Min. | 4mg/kg |
Vitamin C | Min. | 0.3mg/kg |
thbrthdrexvbdr | Min. | 10mg/kg |
Nicotinamide | Min. | 30mg/kg |
Zinc | Min. | 20mg/kg |
iron | Min. | 45mg/kg |
manganese | Min. | 40mg/kg |
magnesium | Min. | 20mg/kg |
Potassium | Min. | 0.2mg/kg |
copper | Min. | 60mg/kg |
EPA | Min. | 1500mg/kg |
DHA | Min. | 1300mg/kg |
Ingredient | < > | Amount |
---|---|---|
Crude Protein | Min. | 2.6 % |
Crude Fat | Min. | 15.0 % |
Crude Fiber | Max. | 3.0 % |
Probiotics | Max. | 10 billion CFU/kg |
Water soluble chloride (calculated as Cl-) | Min. | 0.09 % |
Calcium | Min. | 0.0004% |
Phosphorus | Min. | 0.005% |
Ash | Min. | 15.0% |
Vitamin A | Min. | 10000IU/kg |
Vitamin D3 | Min. | 2000IU/kg |
Vitamin E | Min. | 8mg/kg |
Vitamin K3 | Min. | 2mg/kg |
Vitamin B1 | Min. | 4mg/kg |
Vitamin B2 | Min. | 7mg/kg |
Vitamin B6 | Min. | 4mg/kg |
Vitamin C | Min. | 0.3mg/kg |
thbrthdrexvbdr | Min. | 10mg/kg |
Nicotinamide | Min. | 30mg/kg |
Zinc | Min. | 20mg/kg |
iron | Min. | 45mg/kg |
manganese | Min. | 40mg/kg |
magnesium | Min. | 20mg/kg |
Potassium | Min. | 0.2mg/kg |
copper | Min. | 60mg/kg |
EPA | Min. | 1500mg/kg |
DHA | Min. | 1300mg/kg |
DIRECTIONS: To acquaint your pet with the flavor, place a small amount of gel on its nose or in the mouth. To supplement your pet’s caloric or nutritional intake: 1 1/2 tsp per 10 pounds of body weight daily. When your pet is not eating its full ration: 3 tsp (1 tbsp) per 10 pounds of body weight daily. WARNING: Nutritional Gel is intended for intermittent or supplemental use only, and should not replace a maintenance diet long term.